<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: About</title>
	<atom:link href="http://my3rdi.org/about/feed/" rel="self" type="application/rss+xml" />
	<link>http://my3rdi.org</link>
	<description>Looking things through my camera...not necessarily through my 3rd eye.</description>
	<lastBuildDate>Thu, 19 Jan 2012 00:26:55 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Bindu</title>
		<link>http://my3rdi.org/about/#comment-5199</link>
		<dc:creator><![CDATA[Bindu]]></dc:creator>
		<pubDate>Fri, 06 Jan 2012 14:28:09 +0000</pubDate>
		<guid isPermaLink="false">#comment-5199</guid>
		<description><![CDATA[http://bindujohnroy.wordpress.com/2012/01/06/thank-you-for-these-honours/
That&#039;s my New Year gift for you, Sasi! :) Do check it out.]]></description>
		<content:encoded><![CDATA[<p><a href="http://bindujohnroy.wordpress.com/2012/01/06/thank-you-for-these-honours/" rel="nofollow">http://bindujohnroy.wordpress.com/2012/01/06/thank-you-for-these-honours/</a><br />
That&#8217;s my New Year gift for you, Sasi! <img src='http://s0.wp.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  Do check it out.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bindu</title>
		<link>http://my3rdi.org/about/#comment-5030</link>
		<dc:creator><![CDATA[Bindu]]></dc:creator>
		<pubDate>Mon, 07 Nov 2011 07:57:12 +0000</pubDate>
		<guid isPermaLink="false">#comment-5030</guid>
		<description><![CDATA[Awesome shots, Sasi! Really fascinated by your captures.]]></description>
		<content:encoded><![CDATA[<p>Awesome shots, Sasi! Really fascinated by your captures.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrea G.</title>
		<link>http://my3rdi.org/about/#comment-3319</link>
		<dc:creator><![CDATA[Andrea G.]]></dc:creator>
		<pubDate>Fri, 14 Jan 2011 13:44:32 +0000</pubDate>
		<guid isPermaLink="false">#comment-3319</guid>
		<description><![CDATA[I like you work!

good job!

cheers,

AG]]></description>
		<content:encoded><![CDATA[<p>I like you work!</p>
<p>good job!</p>
<p>cheers,</p>
<p>AG</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Richard</title>
		<link>http://my3rdi.org/about/#comment-149</link>
		<dc:creator><![CDATA[Richard]]></dc:creator>
		<pubDate>Wed, 27 May 2009 01:14:37 +0000</pubDate>
		<guid isPermaLink="false">#comment-149</guid>
		<description><![CDATA[I love your photos.  I&#039;ve been searching for photos of the flame tree flower to draw, and yours is the best I&#039;ve come across.  I&#039;m a Canadian living in Hong Kong which has a lot of flame trees, but the flowers are too high up in the trees to photograph.  So thank you for showing me what they look like close up.  Keep up the great photography.  Cheers, Richard]]></description>
		<content:encoded><![CDATA[<p>I love your photos.  I&#8217;ve been searching for photos of the flame tree flower to draw, and yours is the best I&#8217;ve come across.  I&#8217;m a Canadian living in Hong Kong which has a lot of flame trees, but the flowers are too high up in the trees to photograph.  So thank you for showing me what they look like close up.  Keep up the great photography.  Cheers, Richard</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dinesh kumar</title>
		<link>http://my3rdi.org/about/#comment-106</link>
		<dc:creator><![CDATA[Dinesh kumar]]></dc:creator>
		<pubDate>Fri, 24 Oct 2008 21:41:46 +0000</pubDate>
		<guid isPermaLink="false">#comment-106</guid>
		<description><![CDATA[Good]]></description>
		<content:encoded><![CDATA[<p>Good</p>
]]></content:encoded>
	</item>
</channel>
</rss>

